
The government supports members of the Adactus Group Structure to build new housing through grant funding awarded by the Homes and Communities Agency. Our aim is to be accountable about to whom this money is paid.
Below we publish summary details of all costs over £500 that Adactus Housing Association and Beech Housing Association have incurred through their development activities during 2011/12.
This data is correct to 31 March 2012.

Data shown is for the period 1 April 2011 - 31 March 2012.
You can explore this data visulisation on the Many Eyes website.
| Data shown is for the period 1 April 2011 - 31 March 2012: | |
| Supplier | £ |
| 8607 30/11/11 | 18000 |
| Alan Johnston Patrnership | 2636.56 |
| ANTHONY COLLINS SOLICITORS LLP | 4779.8 |
| Ark Design and Architecture Ltd | 9840 |
| Armitage Construction Ltd | 621038.41 |
| BALMER AND NOON | 1560 |
| BARDSLEY CONSTRUCTION LTD | 403649.32 |
| BELLWAY HOMES LTD(WEST LANCASHIRE)PLC | 2536232.58 |
| BERNARD TAYLOR PARTNERSHIP | 2408.4 |
| Bowker Sadler | 18024 |
| Brabners Chaffe | 44994 |
| BRAMALL CONSTRUCTION LTD | 206655 |
| BRITISH GAS TRADING | 1000.28 |
| CAPITA SYMONDS STRUCTURES LTD | 11760 |
| CHANCEL REPAIR INS | 1060 |
| Croftons Solicitors | 3398659.9 |
| DAVID WILSON HOMES NORTH WEST | 664 |
| DAVIS LANGDON & EVEREST | 26005.25 |
| DH/JDM/2664 10/10/11 | 5070 |
| DTPC | 931.26 |
| Fawley Construction | 857056.23 |
| GRUNDYS FARM 24/11/11 | 960 |
| HALSALL LLOYD PARTNERSHIP | 1860 |
| HOWARTH GOODMAN SOLICITORS | 234915.62 |
| INNOCENT GASKELL LYNN PARTNERS | 33417.73 |
| INV 1605 | 1152 |
| INV 500227 | 600 |
| INV 5823B/2041/1 | 11627.32 |
| JOHN SOUTHWORTH BUILDERS LTD | 25551.56 |
| KEVIN SHEA ASSOCIATES | 5351.95 |
| KINSLER & PARTNERS | 14602.8 |
| LANCASTER CITY COUNCIL | 987.85 |
| LEGAL FEES FOR 2ND S106 AGREENMENT AT ACRESFIELD SITE | 1000 |
| legal fees s106 Acresfield | 1000 |
| LOVELL PARTNERSHIP LTD | 2415078.03 |
| MANCHESTER CITY COUNCIL | 2272.33 |
| MARKHAMS LTD | 179608.78 |
| MINSTER ELECTRONICS COMPANY | 1581.64 |
| MONOROOF LTD | 900 |
| PALATINE CONTRACTS LIMITED | 791.46 |
| Peacock Stevens & Co | 3420 |
| PETER E GILKES & COMPANY | 900 |
| Planning application fee for Turner House Extention | 3685 |
| PLANNING FEE GILLIBRAND PARCEL 10 | 8375 |
| Pozzoni | 2667 |
| Primrose Holdings 1995 limited | 742563.53 |
| R.P Tyson Construction ltd | 2711783.86 |
| ROGER HANNAH & CO. | 3257.12 |
| ROWLINSON CONSTRUCTION LIMITED | 119665.17 |
| SCANLANS CONSULTANT SURVEYORS | 570 |
| SEDDON CONSTRUCTION LTD | 2536025.44 |
| SEFTON M.B.C | 960.04 |
| SITEXORBIS LTD | 6724.28 |
| Stanbridge Interiors Ltd Invoice 932 | 14400 |
| SUNDRY (BACS) | 608.4 |
| Sundry (cheques) | 2805 |
| SURVEY SYSTEMS LTD | 1008 |
| SUTCLIFFE INVESTIGATIONS | 10932.84 |
| TRAFFORD M.B.C. | 34449.49 |
| VIEWCOMMS LTD | 1020 |
| YMCA LANCASTER | 3628.9 |
| Total |
17,314,733.13 |

Data shown is for the period 1 April 2011 - 31 March 2012.
You can explore this data visulisation on the Many Eyes website.
| Data shown is for the period 1 April 2011 - 31 March 2012: | |
| Supplier | £ |
| Balmer & Noon | 23787.6 |
| CROFTONS SOLICITORS | 442958.69 |
| D J Hughes Construction Ltd | 15642.44 |
| DAVIS LANGDON LLP | 15840 |
| HOWARTH GOODMAN | 2160 |
| IGL (SURVEYING) LTD | 7630.46 |
| PETER E GILKES & COMPANY | 600 |
| Scottish Power | 1147.94 |
| TRIBAL CONSULTING LTD | 1848 |
| Total | 511,615.13 |